111th House Rank Ordering

Jeff Lewis and Keith Poole

31 July 2009


Below is the rank ordering of the 111th House. This ordering was produced by the Optimal Classification (OC) algorithm described in:

"Non-Parametric Unfolding of Binary Choice Data." Political Analysis, 8:211-237, 2000.

The scaling program that performs the rank ordering along with some examples can be downloaded from:

Optimal Classification (OC) Scaling Program Page

To see how OC works in one dimension, go to this page:

How Optimal Classification Works in One Dimension

To see how OC works in two or more dimensions, go to this page:

How Optimal Classification Works in Two or More Dimensions (Under Construction)

As of 31 July 2009 there were 694 roll calls cast in the 110th House (not counting quorum calls). Of these, 485 had at least 0.5% or better in the minority and were used in the scaling. The rank ordering is based upon these 485 roll calls. Note that tied ranks are allowed.

The overall correct classification is 94.7% with an aggregate proportional reduction in error of (APRE) .837. In the ordering below, the number just to the right of the Representative's name is the classification error and the number to the right of that is the total number of roll calls cast by the member. For example, placing Representative Filner at rank of 1.0 resulted in 15 classification errors out of a total of 483 votes cast. The proportion correct is 468/483 = 0.969 (which is shown just to the left of the rank).

The two parties are almost perfectly separated in the liberal-conservative ordering. Minnick (D-ID) is at rank 359.5.

(To obtain the latest 111th House Roll Call Matrix go to Jeff Lewis' Webserver. To obtain a Stata 7 version of the Roll Call Matrix go to the Data Download Page on this Server. )

To see the rank ordering sorted by state go here.

(Ideological Rank Orderings of Recent Congresses: 110th House and Iraq War Vote, 111th Senate, 110th Senate, 109th House, 109th Senate, 108th Senate, 108th House, 107th Senate, 107th House. For Parametric Measures go to the Data Download Page. The 110th Congress is the most polarized since the end of Reconstruction. To see an animation of the past 50 roll calls in the Senate go to the Rice Animation Senate Page. To see an animation of the past 50 roll calls in the House go to the Rice Animation House Page. )

 111 29325 71 51  CALIFOR D FILNER        15  483   0.969   1.000
 111 29106 71 35  CALIFOR D WATERS        17  462   0.963   2.500
 111 29778 71  9  CALIFOR D LEE            4  482   0.992   2.500
 111 14053 71 13  CALIFOR D STARK         23  372   0.938   4.000
 111 29748 24 10  OHIO    D KUCINICH      43  483   0.911   5.500
 111 20727 33  5  MINNESO D ELLISON        7  425   0.984   5.500
 111 29309 71  6  CALIFOR D WOOLSEY        9  470   0.981   7.000
 111 20713 82  2  HAWAII  D HIRONO         4  479   0.992   8.500
 111 20763 52  4  MARYLAN D EDWARDS        2  481   0.996   8.500
 111 10713 23 14  MICHIGA D CONYERS       11  435   0.975  10.500
 111 20103 71 15  CALIFOR D HONDA          8  478   0.983  10.500
 111 29378 13 12  NEW YOR D VELAZQUE       3  458   0.993  13.500
 111 20754  3  5  MASSACH D TSONGAS        8  481   0.983  13.500
 111 20733 13 11  NEW YOR D CLARKE         7  477   0.985  13.500
 111 20106 71 33  CALIFOR D WATSON         5  469   0.989  13.500
 111 29134 13 16  NEW YOR D SERRANO        7  479   0.985  16.500
 111 29729  3  3  MASSACH D MCGOVERN       4  478   0.992  16.500
 111 29919  3  8  MASSACH D CAPUANO        4  446   0.991  18.500
 111 15431 44  5  GEORGIA D LEWIS          6  352   0.983  18.500
 111 15613 73  7  WASHING D MCDERMOT       9  475   0.981  23.000
 111 29730  3  6  MASSACH D TIERNEY       15  470   0.968  23.000
 111 20904 62  2  COLORAD D POLIS         13  477   0.973  23.000
 111 29348 21  4  ILLINOI D GUTIERRE       8  445   0.982  23.000
 111 20538 71  5  CALIFOR D MATSUI         3  481   0.994  23.000
 111 14824  3  4  MASSACH D FRANK         13  466   0.972  23.000
 111 29940 25  2  WISCONS D BALDWIN        6  485   0.988  23.000
 111 20310 71 39  CALIFOR D SANCHEZ        3  387   0.992  27.000
 111 29925 13  7  NEW YOR D CROWLEY        8  472   0.983  29.500
 111 20537 25  4  WISCONS D MOORE          7  471   0.985  29.500
 111 29312 71 14  CALIFOR D ESHOO          8  480   0.983  29.500
 111 29123  3  1  MASSACH D OLVER          5  469   0.989  29.500
 111 20955 71 32  CALIFOR D CHU            0  104   1.000  32.000
 111 15000 13  5  NEW YOR D ACKERMAN       8  459   0.983  35.000
 111 20305 61  7  ARIZONA D GRIJALVA       5  459   0.989  35.000
 111 29588 72  3  OREGON  D BLUMENAU      16  477   0.966  35.000
 111 14256 71  7  CALIFOR D MILLER         8  469   0.983  35.000
 111 29149 40  8  VIRGINI D MORAN          8  454   0.982  35.000
 111 15619 12 10  NEW JER D PAYNE         10  474   0.979  41.000
 111 20724 52  3  MARYLAN D SARBANES       3  477   0.994  41.000
 111 20920  2  1  MAINE   D PINGREE        8  479   0.983  41.000
 111 20750  6  1  VERMONT D WELCH         13  454   0.971  41.000
 111 12036 25  7  WISCONS D OBEY           7  478   0.985  41.000
 111 20719 31  1  IOWA    D BRALEY         5  468   0.989  41.000
 111 29731  3 10  MASSACH D DELAHUNT       7  459   0.985  41.000
 111 20712 44  4  GEORGIA D JOHNSON       11  466   0.976  50.000
 111 20708 43 11  FLORIDA D CASTOR         2  460   0.996  50.000
 111 29383 47 12  NORTH C D WATT           5  478   0.990  50.000
 111 29911 21  9  ILLINOI D SCHAKOWS       5  476   0.989  50.000
 111 20122 33  4  MINNESO D MCCOLLUM       4  477   0.992  50.000
 111 29504 71 16  CALIFOR D LOFGREN       10  449   0.978  50.000
 111 29317 71 34  CALIFOR D ROYBAL-A       1  478   0.998  50.000
 111 14265 33  8  MINNESO D OBERSTAR      15  481   0.969  50.000
 111 15005 71 28  CALIFOR D BERMAN         4  466   0.991  50.000
 111 20145 73  2  WASHING D LARSEN         8  475   0.983  50.000
 111 29774 71 23  CALIFOR D CAPPS          2  477   0.996  50.000
 111 20757 22  7  INDIANA D CARSON         6  485   0.988  63.500
 111 29380 13 22  NEW YOR D HINCHEY       11  464   0.976  63.500
 111 29337 43 23  FLORIDA D HASTINGS       3  454   0.993  63.500
 111 29903 71 38  CALIFOR D NAPOLITA       5  473   0.989  63.500
 111 29715 43 19  FLORIDA D WEXLER         4  472   0.992  63.500
 111 29573 49 18  TEXAS   D JACKSON-       6  459   0.987  63.500
 111 29316 71 31  CALIFOR D BECERRA        0  463   1.000  63.500
 111 29733 23 13  MICHIGA D KILPATRI       7  470   0.985  63.500
 111 39301 48  6  SOUTH C D CLYBURN        3  471   0.994  63.500
 111 29585 21  2  ILLINOI D JACKSON        4  472   0.992  63.500
 111 29368 46  2  MISSISS D THOMPSON       5  463   0.989  63.500
 111 39305 49 30  TEXAS   D JOHNSON        6  477   0.987  63.500
 111 20147 34  1  MISSOUR D CLAY          15  476   0.968  63.500
 111 14448 56  3  WEST VI D RAHALL        18  485   0.963  63.500
 111 29559 14  2  PENNSYL D FATTAH         4  474   0.992  63.500
 111 20517 34  5  MISSOUR D CLEAVER        8  480   0.983  63.500
 111 20941 24 11  OHIO    D FUDGE          6  437   0.986  72.000
 111 29346 21  1  ILLINOI D RUSH           7  454   0.985  77.500
 111 20716 21 17  ILLINOI D HARE           5  480   0.990  77.500
 111 39307 40  3  VIRGINI D SCOTT          5  463   0.989  77.500
 111 29561 14 14  PENNSYL D DOYLE          4  465   0.991  77.500
 111 29923 12 12  NEW JER D HOLT          10  475   0.979  77.500
 111 29377 13  8  NEW YOR D NADLER        16  474   0.966  77.500
 111 15444 13 28  NEW YOR D SLAUGHTE       8  465   0.983  77.500
 111 20740 24 13  OHIO    D SUTTON         4  470   0.991  77.500
 111 15603 13 17  NEW YOR D ENGEL          6  457   0.987  77.500
 111 14280 71 30  CALIFOR D WAXMAN         5  464   0.989  77.500
 111 29717 21  7  ILLINOI D DAVIS          2  458   0.996  85.500
 111 29587 52  7  MARYLAN D CUMMINGS       7  478   0.985  85.500
 111 13035 13 15  NEW YOR D RANGEL         7  445   0.984  85.500
 111 15072 13 10  NEW YOR D TOWNS          5  470   0.989  85.500
 111 29313 71 17  CALIFOR D FARR           9  478   0.981  85.500
 111 14435  3  7  MASSACH D MARKEY        13  479   0.973  85.500
 111 29101 61  4  ARIZONA D PASTOR         9  483   0.981  90.000
 111 29931 72  1  OREGON  D WU            15  472   0.968  90.000
 111 20748 54  9  TENNESS D COHEN         11  482   0.977  90.000
 111 29707 71 27  CALIFOR D SHERMAN        9  475   0.981  94.000
 111 15438 47  4  NORTH C D PRICE          5  482   0.990  94.000
 111 20340 47  1  NORTH C D BUTTERFI       4  445   0.991  94.000
 111 20529 49  9  TEXAS   D GREEN          2  483   0.996  94.000
 111 29339 44  2  GEORGIA D BISHOP         7  469   0.985  94.000
 111 20720 31  2  IOWA    D LOEBSACK      19  472   0.960  97.000
 111 20504 43 20  FLORIDA D WASSERMA       4  477   0.992 100.500
 111 20330 52  8  MARYLAN D VAN HOLLE      4  475   0.992 100.500
 111 29908  1  1  CONNECT D LARSON         3  442   0.993 100.500
 111 14873 52  5  MARYLAN D HOYER          5  476   0.989 100.500
 111 20762 71 12  CALIFOR D SPEIER        36  450   0.920 100.500
 111 29132 12  1  NEW JER D ANDREWS        5  473   0.989 100.500
 111 29763 49 15  TEXAS   D HINOJOSA       2  436   0.995 104.500
 111 20954 21  5  ILLINOI D QUIGLEY       11  363   0.970 104.500
 111 29709 71 47  CALIFOR D SANCHEZ       12  445   0.973 112.500      Blue Dog 
 111 14430 23  5  MICHIGA D KILDEE         7  484   0.986 112.500
 111 29943 49 20  TEXAS   D GONZALEZ       4  478   0.992 112.500
 111 20136  5  2  RHODE I D LANGEVIN       3  482   0.994 112.500
 111 20108 71 53  CALIFOR D DAVIS          3  482   0.994 112.500
 111 20723 51  3  KENTUCK D YARMUTH        8  474   0.983 112.500
 111 29901 71  1  CALIFOR D THOMPSON      10  483   0.979 112.500      Blue Dog 
 111 15033 23 12  MICHIGA D LEVIN          6  475   0.987 112.500
 111 20932 66  3  NEW MEX D LUJAN          5  480   0.990 112.500
 111 15124 22  1  INDIANA D VISCLOSK      15  483   0.969 112.500
 111 29705 71 10  CALIFOR D TAUSCHER       3  274   0.989 112.500
 111 29703 42  2  ARKANSA D SNYDER        23  464   0.950 112.500
 111 20516 34  3  MISSOUR D CARNAHAN       5  479   0.990 112.500
 111 20341 47 13  NORTH C D MILLER        10  477   0.979 112.500
 111 29926 13  9  NEW YOR D WEINER         8  467   0.983 128.500
 111 29742 12  9  NEW JER D ROTHMAN        2  477   0.996 128.500
 111 20744 14  7  PENNSYL D SESTAK        15  428   0.965 128.500
 111 29741 12  8  NEW JER D PASCRELL      14  457   0.969 128.500
 111 20934 13 21  NEW YOR D TONKO          5  481   0.990 128.500
 111 20734 13 19  NEW YOR D HALL          10  467   0.979 128.500
 111 15612 13 18  NEW YOR D LOWEY          6  480   0.988 128.500
 111 29777 14  1  PENNSYL D BRADY          6  484   0.988 128.500
 111 15616  3  2  MASSACH D NEAL           5  470   0.989 128.500
 111 29744 13  4  NEW YOR D MCCARTHY       9  408   0.978 128.500
 111 29379 13 14  NEW YOR D MALONEY        2  467   0.996 128.500
 111 20129 13  2  NEW YOR D ISRAEL         7  472   0.985 128.500
 111 29328 43  3  FLORIDA D BROWN          7  457   0.985 128.500
 111 29938 73  3  WASHING D BAIRD         19  468   0.959 128.500
 111 15245 82  1  HAWAII  D ABERCROM       8  471   0.983 128.500
 111 20321 44 13  GEORGIA D SCOTT         10  484   0.979 128.500      Blue Dog 
 111 20104 71 29  CALIFOR D SCHIFF         5  483   0.990 128.500      Blue Dog 
 111 29109  1  3  CONNECT D DELAURO        7  463   0.985 128.500
 111 20705 62  7  COLORAD D PERLMUTTER    16  478   0.967 145.000
 111 15104 14 11  PENNSYL D KANJORSK      17  477   0.964 145.000
 111 15454 12  6  NEW JER D PALLONE        3  474   0.994 145.000
 111 20542 12 13  NEW JER D SIRES         10  474   0.979 145.000
 111 29710 62  1  COLORAD D DEGETTE        6  478   0.987 145.000
 111 29564  5  1  RHODE I D KENNEDY        1  336   0.997 145.000
 111 29764 49 16  TEXAS   D REYES          2  462   0.996 145.000
 111 15064 48  5  SOUTH C D SPRATT        12  477   0.975 145.000
 111 15049 49 27  TEXAS   D ORTIZ          6  483   0.988 145.000
 111 20519 13 27  NEW YOR D HIGGINS        4  477   0.992 145.000
 111 29776 13  6  NEW YOR D MEEKS          7  471   0.985 145.000
 111  2605 23 15  MICHIGA D DINGELL       10  471   0.979 145.000
 111 29942 71 43  CALIFOR D BACA           2  473   0.996 145.000      Blue Dog 
 111 14072 14 12  PENNSYL D MURTHA         5  468   0.989 145.000
 111 20343 24 17  OHIO    D RYAN           7  473   0.985 145.000
 111 15448 71  8  CALIFOR D PELOSI         0   26   1.000 153.000
 111 20942 24 15  OHIO    D KILROY         8  477   0.983 158.000
 111 20952 40 11  VIRGINI D CONNOLLY      20  484   0.959 158.000
 111 20751 25  8  WISCONS D KAGEN          8  471   0.983 158.000
 111 29360 23  1  MICHIGA D STUPAK        29  453   0.936 158.000
 111 20908 43  8  FLORIDA D GRAYSON        5  477   0.990 158.000
 111 39304 49 29  TEXAS   D GREEN          6  471   0.987 158.000
 111 20119  3  9  MASSACH D LYNCH          8  480   0.983 158.000
 111 20752 71 37  CALIFOR D RICHARDSON     9  474   0.981 158.000
 111 20329 52  2  MARYLAN D RUPPERSBE      8  450   0.982 158.000
 111 15410 72  4  OREGON  D DEFAZIO       18  474   0.962 164.500
 111 29769 25  3  WISCONS D KIND          66  476   0.861 164.500
 111 29384 36  1  NORTH D D POMEROY       10  472   0.979 164.500      Blue Dog 
 111 29721 31  3  IOWA    D BOSWELL       12  470   0.974 164.500      Blue Dog 
 111 29318 71 36  CALIFOR D HARMAN        10  417   0.976 167.000      Blue Dog 
 111 20944 72  5  OREGON  D SCHRADER      12  466   0.974 171.000
 111 20930 66  1  NEW MEX D HEINRICH      18  485   0.963 171.000
 111 29937 73  1  WASHING D INSLEE         8  482   0.983 171.000
 111 29571 49 25  TEXAS   D DOGGETT       26  478   0.946 171.000
 111 15083 56  1  WEST VI D MOLLOHAN      11  477   0.977 171.000
 111 20328  2  2  MAINE   D MICHAUD       35  484   0.928 171.000      Blue Dog 
 111 29922 65  1  NEVADA  D BERKLEY        8  468   0.983 171.000
 111 20732  4  2  NEW HAM D HODES         31  481   0.936 177.000
 111 20707  1  5  CONNECT D MURPHY        10  473   0.979 177.000
 111 15029 24  9  OHIO    D KAPTUR        16  456   0.965 177.000
 111 20706  1  2  CONNECT D COURTNEY      11  471   0.977 177.000
 111 20937 13 29  NEW YOR D MASSA         25  481   0.948 177.000
 111 20502 62  3  COLORAD D SALAZAR       16  477   0.966 187.000      Blue Dog 
 111 29713 43  2  FLORIDA D BOYD          21  473   0.956 187.000      Blue Dog 
 111 15010 40  9  VIRGINI D BOUCHER        9  451   0.980 187.000
 111 20525 14 13  PENNSYL D SCHWARTZ      10  476   0.979 187.000
 111 20358 43 17  FLORIDA D MEEK           9  479   0.981 187.000
 111 29127 33  7  MINNESO D PETERSON      43  477   0.910 187.000      Blue Dog 
 111 20306 71 18  CALIFOR D CARDOZA        9  471   0.981 187.000      Blue Dog 
 111 29702 42  1  ARKANSA D BERRY         31  464   0.933 187.000      Blue Dog 
 111 20501 71 20  CALIFOR D COSTA         19  474   0.960 187.000      Blue Dog 
 111 15019 54  5  TENNESS D COOPER        93  478   0.805 187.000      Blue Dog 
 111 29144 49 17  TEXAS   D EDWARDS       11  465   0.976 187.000
 111 29771 49 23  TEXAS   D RODRIGUEZ      7  477   0.985 187.000
 111 29745 47  2  NORTH C D ETHERIDG      15  480   0.969 187.000
 111 29915 32  3  KANSAS  D MOORE         14  481   0.971 187.000      Blue Dog 
 111 29396 14 17  PENNSYL D HOLDEN        21  476   0.956 187.000      Blue Dog 
 111 14413 73  6  WASHING D DICKS          4  471   0.992 195.000
 111 20338 13  1  NEW YOR D BISHOP        21  480   0.956 197.500      Blue Dog 
 111 15453 21 12  ILLINOI D COSTELLO      19  469   0.959 197.500
 111 20739 24  6  OHIO    D WILSON        12  466   0.974 197.500      Blue Dog 
 111 20326 51  6  KENTUCK D CHANDLER      13  461   0.972 197.500      Blue Dog 
 111 20935 13 25  NEW YOR D MAFFEI        11  483   0.977 204.000
 111 20702 71 11  CALIFOR D MCNERNEY      31  479   0.935 204.000
 111 20745 14  8  PENNSYL D MURPHY        22  478   0.954 204.000      Blue Dog 
 111 20907  1  4  CONNECT D HIMES         30  477   0.937 204.000
 111 29768 73  9  WASHING D SMITH         19  479   0.960 204.000
 111 20508 21  3  ILLINOI D LIPINSKI      13  478   0.973 204.000
 111 20933 13 13  NEW YOR D MCMAHON       40  481   0.917 204.000
 111 20923 23  9  MICHIGA D PETERS        24  485   0.951 204.000
 111 20922 23  7  MICHIGA D SCHAUER       43  477   0.910 204.000
 111 20726 33  1  MINNESO D WALZ          21  481   0.956 210.000
 111 14451 34  4  MISSOUR D SKELTON       15  474   0.968 210.000
 111 20905 62  4  COLORAD D MARKEY        30  475   0.937 210.000
 111 20735 13 20  NEW YOR D GILLIBRAND     0   18   1.000 212.000
 111 20102 42  4  ARKANSA D ROSS          21  476   0.956 215.000      Blue Dog 
 111 20927 65  3  NEVADA  D TITUS         10  485   0.979 215.000
 111 20911 43 24  FLORIDA D KOSMAS        41  478   0.914 215.000
 111 20938 47  8  NORTH C D KISSELL       22  474   0.954 215.000
 111 20711 43 22  FLORIDA D KLEIN         13  468   0.972 215.000
 111 20533 49 28  TEXAS   D CUELLAR       24  477   0.950 219.500      Blue Dog 
 111 20349 37  1  SOUTH D D HERSETH SAN   28  472   0.941 219.500      Blue Dog 
 111 20943 24 16  OHIO    D BOCCIERI      28  481   0.942 219.500
 111 20350 54  4  TENNESS D DAVIS         24  468   0.949 219.500      Blue Dog 
 111 20749 21 14  ILLINOI D FOSTER        58  485   0.880 224.000
 111 20913 21 11  ILLINOI D HALVORSON     51  484   0.895 224.000
 111 20731  4  1  NEW HAM D SHEA-PORTER   13  469   0.972 224.000
 111 20741 24 18  OHIO    D SPACE         21  473   0.956 224.000      Blue Dog 
 111 15100 54  6  TENNESS D GORDON        19  470   0.960 224.000      Blue Dog 
 111 20302 41  7  ALABAMA D DAVIS         16  455   0.965 227.000
 111 20931 66  2  NEW MEX D TEAGUE        58  481   0.879 228.000
 111 20509 21  8  ILLINOI D BEAN          66  470   0.860 229.500
 111 20928 12  3  NEW JER D ADLER         46  475   0.903 229.500
 111 20939 24  1  OHIO    D DRIEHAUS      26  482   0.946 231.500
 111 15628 54  8  TENNESS D TANNER        28  464   0.940 231.500      Blue Dog 
 111 20701 61  8  ARIZONA D GIFFORDS      58  482   0.880 233.000
 111 20736 13 24  NEW YOR D ARCURI        55  485   0.887 234.000      Blue Dog 
 111 20513 45  3  LOUISIA D MELANCON      43  463   0.907 236.000      Blue Dog 
 111 20945 14  3  PENNSYL D DAHLKEMPER    31  475   0.935 236.000      Blue Dog 
 111 20746 14 10  PENNSYL D CARNEY        53  476   0.889 236.000      Blue Dog 
 111 29746 47  7  NORTH C D MCINTYRE      43  482   0.911 238.000      Blue Dog 
 111 20507 44 12  GEORGIA D BARROW        27  483   0.944 239.000      Blue Dog 
 111 20317 44  8  GEORGIA D MARSHALL      58  482   0.880 240.000      Blue Dog 
 111 20743 14  4  PENNSYL D ALTMIRE       62  485   0.872 241.000      Blue Dog 
 111 20523 53  2  OKLAHOM D BOREN         38  485   0.922 242.000      Blue Dog 
 111 20901 41  5  ALABAMA D GRIFFITH      50  479   0.896 243.000      Blue Dog 
 111 20140 67  2  UTAH    D MATHESON      32  478   0.933 244.000      Blue Dog 
 111 20902 61  1  ARIZONA D KIRKPATRICK   80  483   0.834 245.000
 111 20717 22  2  INDIANA D DONNELLY      38  482   0.921 246.000      Blue Dog 
 111 20951 40  5  VIRGINI D PERRIELLO     51  452   0.887 247.000
 111 20718 22  8  INDIANA D ELLSWORTH     38  479   0.921 248.000      Blue Dog 
 111 20956 13 20  NEW YOR D MURPHY        25  317   0.921 249.000
 111 29914 22  9  INDIANA D HILL          63  467   0.865 250.000      Blue Dog 
 111 20700 61  5  ARIZONA D MITCHELL      76  485   0.843 251.000      Blue Dog 
 111 20950 40  2  VIRGINI D NYE           79  483   0.836 252.000      Blue Dog 
 111 20921 52  1  MARYLAN D KRATOVIL      67  484   0.862 253.000      Blue Dog 
 111 15637 46  4  MISSISS D TAYLOR        81  462   0.825 254.000      Blue Dog 
 111 20737 47 11  NORTH C D SHULER        74  468   0.842 255.000      Blue Dog 
 111 20761 46  1  MISSISS D CHILDERS      56  479   0.883 256.000      Blue Dog 
 111 20900 41  2  ALABAMA D BRIGHT       118  471   0.749 257.000      Blue Dog 
 111 20917 45  2  LOUISIA R CAO           38  455   0.916 258.000
 111 14863 12  4  NEW JER R SMITH         26  474   0.945 259.000
 111 20346 14 18  PENNSYL R MURPHY        39  475   0.918 260.000
 111 29539 12  2  NEW JER R LOBIONDO      25  485   0.948 261.000
 111 39316 13 23  NEW YOR R MCHUGH        32  463   0.931 262.000
 111 20536 73  8  WASHING R REICHERT      41  483   0.915 263.000
 111 29553 24 14  OHIO    R LATOURET      35  474   0.926 264.000
 111 20342 24  3  OHIO    R TURNER        37  481   0.923 265.000
 111 15634 43 18  FLORIDA R ROS-LEHT      28  472   0.941 266.000
 111 29336 43 21  FLORIDA R DIAZ-BAL      30  459   0.935 267.000
 111 20316 43 25  FLORIDA R DIAZ-BALA     33  482   0.932 268.000
 111 29327 11  1  DELAWAR R CASTLE        85  485   0.825 269.000
 111 20526 14 15  PENNSYL R DENT          53  465   0.886 270.000
 111 20135 14 19  PENNSYL R PLATTS        63  469   0.866 271.500
 111 20345 14  6  PENNSYL R GERLACH       55  473   0.884 271.500
 111 29375 13  3  NEW YOR R KING          39  481   0.919 273.000
 111 20331 23 10  MICHIGA R MILLER        44  485   0.909 274.000
 111 15446 23  6  MICHIGA R UPTON         71  484   0.853 275.000
 111 29912 21 13  ILLINOI R BIGGERT       53  482   0.890 276.000
 111 20929 12  7  NEW JER R LANCE         73  484   0.849 277.500
 111 20146 56  2  WEST VI R CAPITO        21  478   0.956 277.500
 111 29541 12 11  NEW JER R FRELINGH      23  480   0.952 279.000
 111 13047 43 10  FLORIDA R YOUNG         40  449   0.911 280.000
 111 20518 35  1  NEBRASK R FORTENBE      81  476   0.830 281.500
 111 29910 63  2  IDAHO   R SIMPSON       46  478   0.904 281.500
 111 14869 40 10  VIRGINI R WOLF          35  484   0.928 283.000
 111 20936 13 26  NEW YOR R LEE           42  479   0.912 284.000
 111 29736 34  8  MISSOUR R EMERSON       45  481   0.906 285.000
 111 20709 43 13  FLORIDA R BUCHANAN      51  471   0.892 286.000
 111 20914 21 18  ILLINOI R SCHOCK        55  471   0.883 287.500
 111 29546 47  3  NORTH C R JONES         97  480   0.798 287.500
 111 29525 51  1  KENTUCK R WHITFIEL      45  477   0.906 289.000
 111 20113 43 12  FLORIDA R PUTNAM        23  464   0.950 290.000
 111 20916 51  2  KENTUCK R GUTHRIE       14  485   0.971 292.000
 111 14854 51  5  KENTUCK R ROGERS        29  476   0.939 292.000
 111 20111 43  4  FLORIDA R CRENSHAW      31  476   0.935 292.000
 111 20134 14  9  PENNSYL R SHUSTER       31  475   0.935 294.500
 111 29393 53  3  OKLAHOM R LUCAS         23  432   0.947 294.500
 111 20125 64  1  MONTANA R REHBERG       20  485   0.959 296.000
 111 14066 81  1  ALASKA  R YOUNG         96  467   0.794 297.000
 111 29522 31  4  IOWA    R LATHAM        34  475   0.928 298.500
 111 20946 14  5  PENNSYL R THOMPSON      31  479   0.935 298.500
 111 20344 53  4  OKLAHOM R COLE          25  479   0.948 300.500
 111 29301 41  6  ALABAMA R BACHUS        32  472   0.932 300.500
 111 20301 41  3  ALABAMA R ROGERS        40  479   0.916 303.000
 111 20300 41  1  ALABAMA R BONNER        26  456   0.943 303.000
 111 29701 41  4  ALABAMA R ADERHOLT      31  473   0.934 303.000
 111 90327 45  5  LOUISIA R ALEXANDER     25  466   0.946 305.000
 111 14813 71 26  CALIFOR R DREIER        25  483   0.948 306.000
 111 20137 48  1  SOUTH C R BROWN         22  478   0.954 307.000
 111 15445 49 21  TEXAS   R SMITH         15  469   0.968 308.000
 111 29323 71 44  CALIFOR R CALVERT       21  479   0.956 309.000
 111 29905 71 42  CALIFOR R MILLER        22  379   0.942 310.500
 111 14644 71 41  CALIFOR R LEWIS         31  480   0.935 310.500
 111 29580 73  4  WASHING R HASTINGS      32  462   0.931 312.000
 111 29762 49 12  TEXAS   R GRANGER       24  417   0.942 313.000
 111 20139 49  7  TEXAS   R CULBERSO      36  470   0.923 314.000
 111 20356 49 31  TEXAS   R CARTER        42  474   0.911 315.000
 111 29124 23  4  MICHIGA R CAMP          36  478   0.925 316.000
 111 20511 51  4  KENTUCK R DAVIS         41  484   0.915 317.000
 111 29356 52  6  MARYLAN R BARTLETT      53  482   0.890 318.000
 111 29315 71 25  CALIFOR R MCKEON        40  477   0.916 319.000
 111 20313 43  5  FLORIDA R BROWN-WAI     62  463   0.866 320.000
 111 15413 71 24  CALIFOR R GALLEGLY      24  473   0.949 321.000
 111 20925 46  3  MISSISS R HARPER        35  471   0.926 322.000
 111 29350 22  4  INDIANA R BUYER         48  469   0.898 323.000
 111 29524 32  4  KANSAS  R TIAHRT        47  474   0.901 324.500
 111 20909 43 15  FLORIDA R POSEY         43  483   0.911 324.500
 111 29331 43  7  FLORIDA R MICA          36  480   0.925 326.000
 111 20758 43  9  FLORIDA R BILIRAKI      42  482   0.913 327.000
 111 29508 71 50  CALIFOR R BILBRAY       48  482   0.900 328.000
 111 29775 71 45  CALIFOR R BONO MACK     47  472   0.900 329.000
 111 15085 49  6  TEXAS   R BARTON        60  468   0.872 330.500
 111 29505 71 19  CALIFOR R RADANOVI      38  460   0.917 330.500
 111 94828 49  4  TEXAS   R HALL          39  479   0.919 332.000
 111 14835 71 52  CALIFOR R HUNTER        36  485   0.926 333.000
 111 20528 49  2  TEXAS   R POE           56  471   0.881 334.500
 111 20924 33  3  MINNESO R PAULSEN       44  484   0.909 334.500
 111 20910 43 16  FLORIDA R ROONEY        43  481   0.911 336.000
 111 29519 22  3  INDIANA R SOUDER        67  466   0.856 337.000
 111 20940 24  7  OHIO    R AUSTRIA       27  484   0.944 338.000
 111 20130 24 12  OHIO    R TIBERI        46  461   0.900 339.500
 111 29921 35  2  NEBRASK R TERRY         47  478   0.902 339.500
 111 20120 23  8  MICHIGA R ROGERS        47  473   0.901 341.500
 111 20535 73  5  WASHING R MCMORRIS RO   23  480   0.952 341.500
 111 20101 42  3  ARKANSA R BOOZMAN       24  484   0.950 343.000
 111 29735 34  7  MISSOUR R BLUNT         53  454   0.883 344.000
 111 20703 71 22  CALIFOR R MCCARTHY      24  481   0.950 345.000
 111 14647 71  3  CALIFOR R LUNGREN       38  479   0.921 346.000
 111 20115 21 10  ILLINOI R KIRK          86  471   0.817 347.000
 111 20143 40  4  VIRGINI R FORBES        49  484   0.899 348.000
 111 29932 72  2  OREGON  R WALDEN        77  475   0.838 349.000
 111 20756 40  1  VIRGINI R WITTMAN       42  477   0.912 350.000
 111 29349 21 16  ILLINOI R MANZULLO      48  478   0.900 351.500
 111 20715 21  6  ILLINOI R ROSKAM        39  481   0.919 351.500
 111 29567 54  3  TENNESS R WAMP          30  470   0.936 353.000
 111 20729 35  3  NEBRASK R SMITH         20  482   0.959 354.000
 111 29362 23  3  MICHIGA R EHLERS       111  467   0.762 355.000
 111 20742 53  5  OKLAHOM R FALLIN        25  483   0.948 356.000
 111 29718 21 19  ILLINOI R SHIMKUS       45  480   0.906 357.500
 111 20918 45  4  LOUISIA R FLEMING       30  481   0.938 357.500
 111 20912 63  1  IDAHO   D MINNICK      150  478   0.686 359.500      Blue Dog 
 111 20919 45  6  LOUISIA R CASSIDY       38  460   0.917 359.500
 111 20530 49 10  TEXAS   R MCCAUL        22  481   0.954 361.500
 111 20116 21 15  ILLINOI R JOHNSON       92  460   0.800 361.500
